Index of /PhysicEduProject

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Water_full_size_land..>2025-03-07 09:21 20K 
 Structure-of-solids-..>2025-03-07 09:20 65K 
 solids.html 2025-03-07 09:20 5.1K 
 solids.css 2025-03-07 09:20 6.8K 
 Solid-State.jpg 2025-03-07 09:20 7.4K 
 Screenshot_2023-05-2..>2025-03-07 09:20 69K 
 plasmaImage.webp 2025-03-07 09:20 43K 
 plasma.html 2025-03-07 09:20 6.9K 
 plasma.css 2025-03-07 09:20 9.7K 
 plasma-state-matter-..>2025-03-07 09:20 17K 
 pixelcut-export.png 2025-03-07 09:20 1.5M 
 phaseChanges.html 2025-03-07 09:20 3.4K 
 phaseChanges.css 2025-03-07 09:20 10K 
 PhaseChange2.jpeg 2025-03-07 09:20 150K 
 phaseChange.png 2025-03-07 09:20 32K 
 National_Phase__2_-r..>2025-03-07 09:20 118K 
 nationalPhaseLogo.png 2025-03-07 09:20 165K 
 National Phase (2).png 2025-03-07 09:20 58K 
 moleculure.gif 2025-03-07 09:20 24K 
 meltingIce.jpg 2025-03-07 09:20 130K 
 mainPage.html 2025-03-07 09:20 6.4K 
 mainPage.css 2025-03-07 09:20 12K 
 Lquid.png 2025-03-07 09:20 69K 
 liquids.html 2025-03-07 09:20 4.6K 
 liquids.css 2025-03-07 09:20 5.4K 
 hero.css 2025-03-07 09:20 2.2K 
 GasesExamples.png 2025-03-07 09:20 149K 
 gas.html 2025-03-07 09:20 5.6K 
 gas.css 2025-03-07 09:20 7.8K 
 Gas-State.jpg 2025-03-07 09:20 6.7K 
 density.webp 2025-03-07 09:20 13K 
 crystal2.png 2025-03-07 09:20 18K 
 crystal.png 2025-03-07 09:20 24K 
 compressibility.jpg 2025-03-07 09:20 26K 
 CNX_Chem_10_05_Ionic..>2025-03-07 09:20 69K 
 amorphous.jpg 2025-03-07 09:20 50K